Year of Incorporation | 1994 |
Website | http://www.rathionline.com |
Phone | 1800 200 1002 |
Exchanges enabled | NSE, BSE, MCX-SX, MCX, & NCDEX |
Demat (NSDL/CDSL) | NSDL |
Profit after Tax FY11/12 | Rs 2.43 Crores |
Profit after Tax FY12/13 | Rs 2.27 Crores |
Profit after Tax FY13/14 | - Rs 2.62 Crores |
Profit after Tax FY 14/15 | - Rs. 2.46 Crores |
Profit after Tax FY 15/16 | Rs. 68.5 Lakhs |
Profit after Tax FY 16/17 | Rs. 74.3 Lakhs |
Profit after Tax FY17/18 | Rs. 31.4 Lakhs |
Debt FY11/12 | Rs 34.3 Crores |
Debt FY12/13 | Rs 40.4 Crores |
Debt FY13/14 | Rs 54.4 Crores |
Debt FY14/15 | Rs 67.3 Crores |
Debt FY15/16 | Rs 127 Crores |
Debt FY 16/17 | Rs 36 Crores |
Debt FY 17/18 | Rs 83 Crores |
Profit to Equity(%) FY11/12 | 2.96 |
Profit to Equity(%) FY12/13 | 1.51 |
Profit to Equity(%) FY13/14 | (1.73) |
Profit to Equity(%) FY14/15 | (23.00) |
Profit to Equity(%) FY15/16 | 0.44 |
Profit to Equity(%) FY16/17 | 0 |
Profit to Equity(%) FY17/18 | 0 |
Balance Sheet Size FY11/12 | Rs 316.9 Crores |
Balance Sheet Size FY12/13 | Rs 323.5 Crores |
Balance Sheet Size FY13/14 | Rs 264 Crores |
Balance Sheet Size FY14/15 | Rs 289 Crores |
Balance Sheet Size FY15/16 | Rs 379 Crores |
Balance Sheet Size FY16/17 | Rs 153.8 Crores |
Balance Sheet Size FY17/18 | Rs 322.1 Crores |
Google trend over time
Active clients - 2013 | 49,860 |
Active clients - 2014 | 57,205 |
Active clients - 2015 | 58,264 |
Active clients - 2016 | 61,895 |
Active clients - 2017 | 75,077 |
Active clients - 2018 | 77,133 |
Equity | 0.03% for Intraday, 0.3% for Delivery, Can reduce with upfront brokerage |
Equity Futures | 0.03% of Turnover, Can reduce with upfront brokerage |
Equity Options | Rs 50/lot, Can reduce with upfront brokerage |
Currency Futures | 0.03% of Turnover, Can reduce with upfront brokerage |
Currency Options | Rs 50/lot, Can reduce with upfront brokerage |
Commodity | 0.03% of Turnover, Can reduce with upfront brokerage |
Trading only | NA |
Trading & Demat | Rs 550 |
Commodity | Rs 250 |
Equity | 0.0035% of Turnover |
Futures | 0.0035% of Turnover |
Options | 0.07% of Premium Turnover |
Commodities | 0.0035% of Turnover |
AMC charge | Rs 300/year |
DP Transaction Charge | Rs 25/debit Instruction |
Offline order placing Charge | Nil |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 22 days on NEST |
End of Day | 10 years on NEST |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Upto 10 times for Intraday, Upto 4 times for Delivery@interest |
Equity Futures | Upto 2 times Intraday |
Equity Options | Buying no leverage, Shorting upto 2 times |
Currency Futures | Upto 2 times Intraday |
Currency Options | Buying no leverage, Shorting upto 2 times |
Commodity | Upto 2 times Intraday |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
Rajkumar
23 January 2017Seemed like a good choice initially but their high brokerage forced me to shift to a discount broker. I currently trade with Fyers and Zerodha, both are a good fit for me.