Year of Incorporation | 2005 |
Website | http://www.asthatrade.com |
Phone | 75542 20793 |
Exchanges enabled | NSE, MCX-SX, MCX, & NCDEX |
Demat (NSDL/CDSL) | NSDL |
Profit after Tax FY11/12 | - Rs 20.1 Lakhs |
Profit after Tax FY12/13 | Rs 2.18 Lakhs |
Profit after Tax FY13/14 | Rs 4.9 Lakhs |
Profit after Tax FY 14/15 | Rs 1.01 Crores |
Profit after Tax FY 15/16 | |
Profit after Tax FY 16/17 | Rs 2.1 Crores |
Profit after Tax FY17/18 | Rs. 4.2 Crores |
Debt FY11/12 | Rs 5 Lakhs |
Debt FY12/13 | Rs 28.1 Lakhs |
Debt FY13/14 | Rs 6.8 Lakhs |
Debt FY14/15 | Rs 1.06 Crores |
Debt FY15/16 | |
Debt FY 16/17 | Rs 1.9 Crores |
Debt FY 17/18 | Rs 13 lakhs |
Profit to Equity(%) FY11/12 | (7.84) |
Profit to Equity(%) FY12/13 | 0.66 |
Profit to Equity(%) FY13/14 | 1.47 |
Profit to Equity(%) FY14/15 | 30 |
Profit to Equity(%) FY15/16 | |
Profit to Equity(%) FY16/17 | 37 |
Profit to Equity(%) FY17/18 | 53 |
Balance Sheet Size FY11/12 | Rs 5.6 Crores |
Balance Sheet Size FY12/13 | Rs 5.3 Crores |
Balance Sheet Size FY13/14 | Rs 6.65 Crores |
Balance Sheet Size FY14/15 | Rs 10.42 Crores |
Balance Sheet Size FY15/16 | |
Balance Sheet Size FY16/17 | Rs 20.25 Crores |
Balance Sheet Size FY17/18 | Rs 32.6 Crores |
Google trend over time
Active clients - 2013 | 1,611 |
Active clients - 2014 | 2,440 |
Active clients - 2015 | 2,567 |
Active clients - 2016 | 2,788 |
Active clients - 2017 | 5,052 |
Active clients - 2018 | 7,217 |
Equity | Choose from: Unlimited Rs 1999/Month or Rs 10/lot or Rs 20/Executed Order |
Equity Futures | Choose from: Unlimited Rs 1999/Month or Rs 10/lot or Rs 20/Executed Order |
Equity Options | Choose from: Unlimited Rs 1999/Month or Rs 10/lot or Rs 20/Executed Order |
Currency Futures | Choose from: Unlimited Rs 999/Month or Rs 5/lot or Rs 20/Executed Order |
Currency Options | Choose from: Unlimited Rs 999/Month or Rs 5/lot or Rs 20/Executed Order |
Commodity | Choose from: Unlimited Rs 1999/Month or Rs 10/lot or Rs 20/Executed Order |
Trading only | Rs 500 |
Trading & Demat | Rs 500 |
Commodity | Rs 500 |
Equity | 0.0049% |
Futures | 0.0045% |
Options | 0.089% |
Commodities | 0.0045% |
AMC charge | Rs 300/year |
DP Transaction Charge | Rs 25/Debit Transaction |
Offline order placing Charge | Rs 20/Executed Order |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 5 Days on NOW/ODIN- Rent of Rs 300/month might apply |
End of Day | 10 Years |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Upto 20 times for Intraday, & Upto 4 times for Delivery @interest |
Equity Futures | Upto 7 times for Intraday |
Equity Options | Upto 2 times for Intraday for buying and shorting |
Currency Futures | Upto 3 times for Intraday |
Currency Options | Upto 2 times for Intraday for buying and shorting |
Commodity | Upto 7 times for Intraday |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
Devansh Jain
11 March 2016A very good broking house, best margin, awesome support. Earned so much with them really nice service.