Year of Incorporation | 2014 |
Website | http://beelinebroking.com/ |
Phone | 079-66637588 |
Exchanges enabled | NSE, BSE & NCDEX |
Demat (NSDL/CDSL) | NSDL |
Profit after Tax FY11/12 | |
Profit after Tax FY12/13 | |
Profit after Tax FY13/14 | |
Profit after Tax FY 14/15 | |
Profit after Tax FY 15/16 | |
Debt FY11/12 | |
Debt FY12/13 | |
Debt FY13/14 | |
Debt FY14/15 | |
Debt FY15/16 | |
Profit to Equity(%) FY11/12 | |
Profit to Equity(%) FY12/13 | |
Profit to Equity(%) FY13/14 | |
Profit to Equity(%) FY14/15 | |
Profit to Equity(%) FY15/16 | |
Balance Sheet Size FY11/12 | |
Balance Sheet Size FY12/13 | |
Balance Sheet Size FY13/14 | |
Balance Sheet Size FY14/15 | |
Balance Sheet Size FY15/16 |
Google trend over time
Active clients - 2013 | NA |
Active clients - 2014 | NA |
Active clients - 2015 | NA |
Active clients - 2016 | 1,287 |
Equity | Rs.15 per Order/Fixed Monthly Plan (Equity - Futures - Option ) : Rs1999 |
Equity Futures | Rs.15 per Order/Fixed Monthly Plan (Equity - Futures - Option ) : Rs1999 |
Equity Options | Rs.15 per Order/Fixed Monthly Plan (Equity - Futures - Option ) : Rs1999 |
Currency Futures | Rs.15 per Order or per executed order 0.01% whichever is lower / Fixed monthly plan ( Currency Rs. 777 per month ) |
Currency Options | Rs.15 per Order or per executed order 0.01% whichever is lower / Fixed monthly plan ( Currency Rs. 777 per month ) |
Commodity | Rs.15 per Order/Fixed Monthly Plan (Commodity - MCX ): Rs.1888 |
Trading only | Nil |
Trading & Demat | 111/- |
Commodity | Nil |
Equity | 0.00325% of Turnover |
Futures | 0.00215% of Turnover |
Options | 0.056% of Premium Turnover |
Commodities | 0.0035% of Turnover |
AMC charge | Rs 444 |
DP Transaction Charge | Rs 15 per debit instruction |
Offline order placing Charge | Nil |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | ![]() |
End of Day | ![]() |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Upto 8 times for Intraday, 4 for Delivery |
Equity Futures | Upto 3 times for Intraday |
Equity Options | No Leverage |
Currency Futures | No Leverage |
Currency Options | No Leverage |
Commodity | No Leverage |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
I am a housewife and Systematic equity plan is a concept which is very useful, even when you are not earning but only can save some amount from your day to day routine and beeline provides this platform not only to the working women but also to the housewives..thank you BEELINE...
Wow, I have started trading with beeline broking and I got to know about their unique reward point system which can be encashed at various retail outlets through vouchers and also about their two layer referral programme. I referred my friends and I keep getting 10% of their brokerage and my friends also referred few other friends and I am getting 5% of their brokerage too. That’s amazing and never heard of.
03 December 2020
rkpan
17 August 2015Beeline broking is new entrant in broking ,but very good in terms of trading services ,connectivity and brokerage scheme.they have unique scheme like reward point which give me a value feeling as client.