Year of Incorporation | 1994 |
Website | http://www.bonanzaonline.com |
Phone | 022-30863700 |
Exchanges enabled | NSE, BSE, MCX-SX, MCX & NCDEX |
Demat (NSDL/CDSL) | NSDL |
Profit after Tax FY11/12 | Rs 7.4 Crores |
Profit after Tax FY12/13 | Rs 3.6 Crores |
Profit after Tax FY13/14 | - Rs 5.72 Crores |
Profit after Tax FY 14/15 | Rs 5.13 Crores |
Profit after Tax FY 15/16 | Rs -2.54 Crores |
Profit after Tax FY 16/17 | Rs 3.5 Lakhs |
Profit after Tax FY17/18 | - Rs 24.9 Lakhs |
Debt FY11/12 | Rs 52.5 Crores |
Debt FY12/13 | Rs 99.4 Crores |
Debt FY13/14 | Rs 74.2 Crores |
Debt FY14/15 | Rs 149 Crores |
Debt FY15/16 | Rs 135 Crores |
Debt FY 16/17 | Rs 4.03 Crores |
Debt FY 17/18 | Rs 3.82 Crores |
Profit to Equity(%) FY11/12 | 11.42 |
Profit to Equity(%) FY12/13 | 3.33 |
Profit to Equity(%) FY13/14 | (5.25) |
Profit to Equity(%) FY14/15 | 5 |
Profit to Equity(%) FY15/16 | (2.4) |
Profit to Equity(%) FY16/17 | 0 |
Profit to Equity(%) FY17/18 | (4) |
Balance Sheet Size FY11/12 | Rs 380.4 Crores |
Balance Sheet Size FY12/13 | Rs 405.8 Crores |
Balance Sheet Size FY13/14 | Rs 372.5 Crores |
Balance Sheet Size FY14/15 | Rs 420 Crores |
Balance Sheet Size FY15/16 | Rs 410 Crores |
Balance Sheet Size FY16/17 | Rs 36.5 Crores |
Balance Sheet Size FY17/18 | Rs 33.03 Crores |
Google trend over time
Active clients - 2013 | 30,449 |
Active clients - 2014 | 34,452 |
Active clients - 2015 | 33,606 |
Active clients - 2016 | 36,302 |
Active clients - 2017 | 44,724 |
Active clients - 2018 | 39,923 |
Equity | 0.03% for Intraday & 0.3% for Delivery - Negotiable |
Equity Futures | 0.03% of turnover - Negotiable |
Equity Options | Rs 70/lot - Negotiable |
Currency Futures | 0.03% of turnover - Negotiable |
Currency Options | Rs 50/lot - Negotiable |
Commodity | 0.03% of turnover - Negotiable |
Trading only | NA |
Trading & Demat | Rs 150 |
Commodity | Rs 150 |
Equity | 0.00325% of turnover |
Futures | 0.003% of turnover |
Options | 0.057% of turnover |
Commodities | 0.003% of turnover |
AMC charge | Rs 250/year |
DP Transaction Charge | Rs 15 or 0.02% whichever is higher |
Offline order placing Charge | 0 |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 5 days on ODIN |
End of Day | 5 years on ODIN |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Upto 10 times for intraday, Delivery@interest |
Equity Futures | Upto 3 times for intraday |
Equity Options | No leverage for buying, upto 2 times for shorting |
Currency Futures | Upto 2 times for intraday |
Currency Options | No leverage for buying, upto 2 times for shorting |
Commodity | Upto 3 times for intraday |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
Amazing blog. This is really helpful and informative. Please come and visit our website. Thank you! Have a great day ahead. ?????? https://yhn777.com ??????
Good to know that there's some useful vlog here. This can help others too. ?????
Thanks for the great post on your blog, it really gives me an insight on this topic. Visit our website too. ????? https://pmx7.com/ ?????
I notice that your work is a lot of educative and fabulous. Keep inspiring and create new one. If your not busy, come visit mysite too. I will lovely appreciate that. Thanks. ?????? https://yhn777.com ??????
VEDA
14 September 2020It will always be useful to read content from this site, and it helps me a lot. Thankyou for this. ?????? https://yhn777.com ??????