Year of Incorporation | 1996 |
Website | http://www.canmoney.in |
Phone | 1800 103 1369 |
Exchanges enabled | NSE & BSE |
Demat (NSDL/CDSL) | NSDL, CDSL |
Profit after Tax FY11/12 | Rs 23.8 Lakhs |
Profit after Tax FY12/13 | Rs 17.68 Lakhs |
Profit after Tax FY13/14 | Rs 12.09 Lakhs |
Profit after Tax FY 14/15 | Rs 27.5 Lakhs |
Profit after Tax FY 15/16 | Rs 22.6 Lakhs |
Profit after Tax FY 16/17 | Rs 62.1 Lakhs |
Profit after Tax FY17/18 | - Rs 11.8 Lakhs |
Debt FY11/12 | Nil |
Debt FY12/13 | Nil |
Debt FY13/14 | Nil |
Debt FY14/15 | Nil |
Debt FY15/16 | Nil |
Debt FY 16/17 | Nil |
Debt FY 17/18 | Nil |
Profit to Equity(%) FY11/12 | 5.27 |
Profit to Equity(%) FY12/13 | 3.48 |
Profit to Equity(%) FY13/14 | 2.14 |
Profit to Equity(%) FY14/15 | 5 |
Profit to Equity(%) FY15/16 | 3.6 |
Profit to Equity(%) FY16/17 | 10 |
Profit to Equity(%) FY17/18 | (2) |
Balance Sheet Size FY11/12 | Rs 5.9 Crores |
Balance Sheet Size FY12/13 | Rs 7.5 Crores |
Balance Sheet Size FY13/14 | Rs 6.1 Crores |
Balance Sheet Size FY14/15 | Rs 6.5 Crores |
Balance Sheet Size FY15/16 | Rs 7.1 Crores |
Balance Sheet Size FY16/17 | Rs 7.1 Crores |
Balance Sheet Size FY17/18 | Rs 6.9 Crores |
Google trend over time
Active clients - 2013 | 5,404 |
Active clients - 2014 | 6,890 |
Active clients - 2015 | NA |
Active clients - 2016 | NA |
Active clients - 2017 | 9,243 |
Active clients - 2018 | 9,830 |
Equity | 0.05% for Intraday, 0.35% for Delivery, reduces with upfront brokerage |
Equity Futures | 0.10% reduces with upfront brokerage |
Equity Options | Rs 50/lot |
Currency Futures | Rs 15/lot |
Currency Options | Rs 15/lot |
Commodity | NA |
Trading only | NA |
Trading & Demat | Rs 200 |
Commodity | NA |
Equity | 0.00325% of Turnover |
Futures | 0.0019% of Turnover |
Options | 0.050% of Premium Turnover |
Commodities | NA |
AMC charge | Rs 200/year |
DP Transaction Charge | Rs 20/debit transaction |
Offline order placing Charge | Nil |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 1 day Web based platform |
End of Day | 1 year Web based platform |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Upto 5 times Intraday, 0 for Delivery |
Equity Futures | Upto 2 times Intraday |
Equity Options | No Leverage |
Currency Futures | No Leverage |
Currency Options | No Leverage |
Commodity | NA |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
15 January 2019
05 December 2018