Year of Incorporation | 1989 |
Website | http://www.capstocks.com |
Phone | 0471-2463735 |
Exchanges enabled | NSE, BSE, MCX-SX, MCX & NCDEX |
Demat (NSDL/CDSL) | CDSL |
Profit after Tax FY11/12 | - Rs 57.65 Lakhs |
Profit after Tax FY12/13 | - Rs 5.12 Lakhs |
Profit after Tax FY13/14 | Rs 5.26 Lakhs |
Profit after Tax FY 14/15 | Rs 66.43 Lakhs |
Profit after Tax FY 15/16 | -7.41 Lakhs |
Profit after Tax FY 16/17 | 22.8 Lakhs |
Profit after Tax FY17/18 | 50.7 Lakhs |
Debt FY11/12 | Rs 1.62 Crores |
Debt FY12/13 | Nil |
Debt FY13/14 | Rs 3.22 Crores |
Debt FY14/15 | Rs 10.1 Crores |
Debt FY15/16 | Rs 9.05 Crores |
Debt FY 16/17 | Rs 10.1 Crores |
Debt FY 17/18 | Rs 12.3 Crores |
Profit to Equity(%) FY11/12 | (6.69) |
Profit to Equity(%) FY12/13 | (7.68) |
Profit to Equity(%) FY13/14 | 0.53 |
Profit to Equity(%) FY14/15 | 7 |
Profit to Equity(%) FY15/16 | (0.70) |
Profit to Equity(%) FY16/17 | 2 |
Profit to Equity(%) FY17/18 | 5 |
Balance Sheet Size FY11/12 | Rs 26 Crores |
Balance Sheet Size FY12/13 | Rs 25.9 Crores |
Balance Sheet Size FY13/14 | Rs 30.8 Crores |
Balance Sheet Size FY14/15 | Rs 34.7 Crores |
Balance Sheet Size FY15/16 | Rs 32.8 Crores |
Balance Sheet Size FY16/17 | Rs 41.3 Crores |
Balance Sheet Size FY17/18 | Rs 47.3 Crores |
Google trend over time
Active clients - 2013 | NA |
Active clients - 2014 | NA |
Active clients - 2015 | 7,312 |
Active clients - 2016 | 6,909 |
Active clients - 2017 | 8,182 |
Active clients - 2018 |
Equity | 0.03% Intraday, 0.3% Delivery |
Equity Futures | 0.03% of Turnover |
Equity Options | Rs 30/lot |
Currency Futures | 0.03% of Turnover |
Currency Options | Rs 10/lot |
Commodity | 0.03% of Turnover |
Trading only | NA |
Trading & Demat | Rs 500 |
Commodity | Rs 200 |
Equity | 0.0039% of Turnover |
Futures | 0.0025% of Turnover |
Options | 0.056% of Premium Turnover |
Commodities | 0.003% of Turnover |
AMC charge | Rs 350/year |
DP Transaction Charge | Rs 15/debit transaction |
Offline order placing Charge | Nil |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 5 days on ODIN |
End of Day | 5 years on ODIN |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Intraday upto 20 times, 0 for Delivery |
Equity Futures | Upto 3 times for Intraday |
Equity Options | No Leverage |
Currency Futures | Upto 3 times for Intraday |
Currency Options | Nil |
Commodity | Upto 10 times for Intraday |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
Guru
20 February 2015Good response from the company