Year of Incorporation | 1996 |
Website | http://www.edelweiss.in |
Phone | 1800 102 3335 |
Exchanges enabled | NSE, BSE, MCX-SX, MCX, & NCDEX |
Demat (NSDL/CDSL) | NSDL/CDSL |
Profit after Tax FY11/12 | Rs 7.7 Crores |
Profit after Tax FY12/13 | Rs 18.8 Crores |
Profit after Tax FY13/14 | Rs 45.1 Crores |
Profit after Tax FY 14/15 | Rs 19.5 Crores |
Profit after Tax FY 15/16 | - Rs 7.05 Crores |
Profit after Tax FY 16/17 | - Rs 7.08 Crores |
Profit after Tax FY17/18 | Rs 30.8 Crores |
Debt FY11/12 | Rs 903 Crores |
Debt FY12/13 | Rs 1262 Crores |
Debt FY13/14 | Rs 647 Crores |
Debt FY14/15 | Rs 514 Crores |
Debt FY15/16 | Rs 441 Crores |
Debt FY 16/17 | Rs 11.1 Crores |
Debt FY 17/18 | Rs 420.1 Crores |
Profit to Equity(%) FY11/12 | 3.11 |
Profit to Equity(%) FY12/13 | 4.57 |
Profit to Equity(%) FY13/14 | 10.9 |
Profit to Equity(%) FY14/15 | 4 |
Profit to Equity(%) FY15/16 | (1.5) |
Profit to Equity(%) FY16/17 | (2) |
Profit to Equity(%) FY17/18 | 6 |
Balance Sheet Size FY11/12 | Rs 2509 Crores |
Balance Sheet Size FY12/13 | Rs 1922 Crores |
Balance Sheet Size FY13/14 | Rs 1893 Crores |
Balance Sheet Size FY14/15 | Rs 2094 Crores |
Balance Sheet Size FY15/16 | Rs 2155 Crores |
Balance Sheet Size FY16/17 | Rs 40.6 Crores |
Balance Sheet Size FY17/18 | Rs 1321 Crores |
Google trend over time
Active clients - 2013 | 23,601 |
Active clients - 2014 | 47,123 |
Active clients - 2015 | 77,459 |
Active clients - 2016 | 69,717 |
Active clients - 2017 | 98,014 |
Active clients - 2018 | 1,22,029 |
Equity | 0.03% for Intraday, & 0.3% for Delivery - Negotiable |
Equity Futures | 0.03% of Turnover - Negotiable |
Equity Options | Rs 50/lot - Negotiable |
Currency Futures | 0.03% of Turnover - Negotiable |
Currency Options | Rs 50/lot - Negotiable |
Commodity | 0.03% of Turnover - Negotiable |
Trading only | NA |
Trading & Demat | Rs 750 |
Commodity | Rs 400 |
Equity | 0.00325% of Turnover |
Futures | 0.0019% of Turnover |
Options | 0.051% of Premium Turnover |
Commodities | 0.0025% of Turnover |
AMC charge | Rs 500 |
DP Transaction Charge | Rs 25/ Debit Transaction |
Offline order placing Charge | Nil |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 22 Days on NEST |
End of Day | 10 Years on NEST |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Upto 20 times for Intraday, Upto 4 times for Delivery @interest |
Equity Futures | Upto 3 times for Intraday |
Equity Options | Buying No Leverage, Shorting upto 3 times for Intraday |
Currency Futures | Upto 2 times for Intraday |
Currency Options | Buying No Leverage, Shorting upto 2 times for Intraday |
Commodity | Upto 3 times for Intraday |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
I trade from New York for Indian markets. 2 years before one of friends suggested me to open an account with Edelweiss. I am very glad that I did. Now I trade regularly with them without any issue. I just hope that Edelweiss open their services for US aswell. It is better than so many broking services available here.
The customer support Edelweiss provides is totally unmatchable. Be it zerodha, angelbroking or any other.. None can even come close to the services it offers. They have totally hassle free procedure for every thing. I have tried many other stock brokers, but after being connected to edelweiss, I need not even think twice of going with any other broker.
21 January 2021
21 January 2021
prem
21 January 2015nice