Year of Incorporation | 2007 |
Website | http://www.f6finserve.com |
Phone | 0124-4750000 |
Exchanges enabled | NSE, BSE, MCX & NCDEX |
Demat (NSDL/CDSL) | CDSL |
Profit after Tax FY11/12 | Rs 8.5 Lakhs |
Profit after Tax FY12/13 | Rs 19.2 Lakhs |
Profit after Tax FY13/14 | Rs 85.91 Lakhs |
Profit after Tax FY 14/15 | Rs 1.26 Crores |
Profit after Tax FY 15/16 | |
Profit after Tax FY 16/17 | |
Profit after Tax FY17/18 | |
Debt FY11/12 | Rs 1.4 Crores |
Debt FY12/13 | Rs 1.7 Crores |
Debt FY13/14 | Rs 11.15 Crores |
Debt FY14/15 | Rs 16.5 Crores |
Debt FY15/16 | |
Debt FY 16/17 | |
Debt FY 17/18 | |
Profit to Equity(%) FY11/12 | 12.65 |
Profit to Equity(%) FY12/13 | 3.58 |
Profit to Equity(%) FY13/14 | 13.01 |
Profit to Equity(%) FY14/15 | 17 |
Profit to Equity(%) FY15/16 | |
Profit to Equity(%) FY16/17 | |
Profit to Equity(%) FY17/18 | |
Balance Sheet Size FY11/12 | Rs 6.7 Crores |
Balance Sheet Size FY12/13 | Rs 8.1 Crores |
Balance Sheet Size FY13/14 | Rs 20.37 Crores |
Balance Sheet Size FY14/15 | Rs 31.9 Crores |
Balance Sheet Size FY15/16 | |
Balance Sheet Size FY16/17 | |
Balance Sheet Size FY17/18 |
Google trend over time
Active clients - 2013 | NA |
Active clients - 2014 | 1,351 |
Active clients - 2015 | 1,481 |
Active clients - 2016 | 1,536 |
Active clients - 2017 | 1,776 |
Active clients - 2018 |
Equity | 0.01% for Intraday, 0.1% for Delivery |
Equity Futures | 0.01% of Turnover |
Equity Options | Rs 30/lot - Negotiable |
Currency Futures | 0.01% of Turnover |
Currency Options | Rs 30/lot - Negotiable |
Commodity | 0.01% of Turnover |
Trading only | Nil |
Trading & Demat | Nil |
Commodity | Nil |
Equity | 0.004% of Turnover |
Futures | 0.0026% of Turnover |
Options | 0.07% of Premium Turnover |
Commodities | 0.0035% of Turnover |
AMC charge | Rs 750 for Lifetime |
DP Transaction Charge | Rs 10/debit instruction |
Offline order placing Charge | Nil |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 5 days on ODIN & NOW |
End of Day | 5 Years on ODIN & NOW |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Upto 10 times for Intraday, Upto 4 times for Delivery |
Equity Futures | Upto 6 times for Intraday |
Equity Options | No Leverage |
Currency Futures | Upto 4 times for Intraday |
Currency Options | No Leverage |
Commodity | Upto 5 times for Intraday |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
14 December 2018
Ananth
15 May 2014I have experienced a great customer response with F6 Finserve. Hats off!!