Year of Incorporation | 1986 |
Website | http://www.geojitbnpparibas.com |
Phone | 18004255501 |
Exchanges enabled | NSE, BSE, MCX-SX |
Demat (NSDL/CDSL) | NSDL & CDSL |
Profit after Tax FY11/12 | Rs 47.7 Crores |
Profit after Tax FY12/13 | Rs 49.4 Crores |
Profit after Tax FY13/14 | - Rs 75.8 Crores |
Profit after Tax FY 14/15 | |
Profit after Tax FY 15/16 | -Rs 1.79 Crores |
Profit after Tax FY 16/17 | Rs 35.6 Crores |
Profit after Tax FY17/18 | Rs 63 Crores |
Debt FY11/12 | Nil |
Debt FY12/13 | Nil |
Debt FY13/14 | Rs 15 Crores |
Debt FY14/15 | Nil |
Debt FY15/16 | Nil |
Debt FY 16/17 | Nil |
Debt FY 17/18 | Nil |
Profit to Equity(%) FY11/12 | 31.3 |
Profit to Equity(%) FY12/13 | 11.9 |
Profit to Equity(%) FY13/14 | (18.2) |
Profit to Equity(%) FY14/15 | 0 |
Profit to Equity(%) FY15/16 | (7.7) |
Profit to Equity(%) FY16/17 | 9 |
Profit to Equity(%) FY17/18 | 15 |
Balance Sheet Size FY11/12 | Rs 614 Crores |
Balance Sheet Size FY12/13 | Rs 610 Crores |
Balance Sheet Size FY13/14 | Rs 644 Crores |
Balance Sheet Size FY14/15 | Rs. 54.5 Crores |
Balance Sheet Size FY15/16 | Rs 59.2 Crores |
Balance Sheet Size FY16/17 | Rs 68.6 Crores |
Balance Sheet Size FY17/18 | Rs 717 Crores |
Google trend over time
Active clients - 2013 | 1,48,176 |
Active clients - 2014 | 1,58,271 |
Active clients - 2015 | 1,77,397 |
Active clients - 2016 | 1,62,414 |
Active clients - 2017 | 1,77,672 |
Active clients - 2018 | 1,73,731 |
Equity | 0.03% Intraday & 0.3% Delivery - Negotiable |
Equity Futures | 0.03% of Turnover - Negotiable |
Equity Options | Rs 75/lot- Negotiable |
Currency Futures | 0.03% of Turnover- Negotiable |
Currency Options | Rs 10/lot- Negotiable |
Commodity | NA |
Trading only | NA |
Trading & Demat | Free if Rs 10,000 deposited |
Commodity | NA |
Equity | 0.00325% of Turnover |
Futures | 0.0021% of Turnover |
Options | 0.055% of Turnover |
Commodities | NA |
AMC charge | Rs 350 |
DP Transaction Charge | Rs 15/debit transaction or 0.03% whichever is higher |
Offline order placing Charge | 0 |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 20 Days |
End of Day | 5 years |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Intraday upto 10 times, For Delivery upto 7 days but with interest of 22%/annum |
Equity Futures | No additional leverage for Intraday |
Equity Options | No additional leverage for Intraday |
Currency Futures | No additional leverage for Intraday |
Currency Options | No additional leverage for Intraday |
Commodity | NA |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
I opened account with them , they had said that they can make me money in any market condition, and showed me bogus track record, I gave margin of Rs. 1,00,000... in June it went to 1,33,000, I was very happy. Then from July my money was loosing, it went to 66,000,.. I was getting concerned, they said it was budget volatile, but after budget also money was loosing everyday, in August and now my funds are 53,000, still they are saying good time in market and telling put more money. I stopped with them now looking for another broker. Also advise to people who want someone to take care of portfolio to first test broker with 30,000. They will say to put more to earn bigger, but dont believe them.
23 February 2019
22 February 2019
moorthy_ks
15 May 2014geojit is big and provides decent trading tools and platforms, but their advisors and relationship managers are not good ... they phone you to give you tips which always go bad!!! the Worst part, they made unauthorized trades on my broking account to generate brokerage. i didn't notice this for a long time. I no longer trade with geojit ...