Year of Incorporation | 2000 |
Website | http://www.icicidirect.com |
Phone | 022-28307700 |
Exchanges enabled | NSE & BSE |
Demat (NSDL/CDSL) | NSDL & CDSL |
Profit after Tax FY11/12 | Rs 77.1 Crores |
Profit after Tax FY12/13 | Rs 68.2 Crores |
Profit after Tax FY13/14 | Rs 74.9 Crores |
Profit after Tax FY 14/15 | Rs 74.9 Crores |
Profit after Tax FY 15/16 | Rs 235 Crores |
Profit after Tax FY 16/17 | Rs 337 Crores |
Profit after Tax FY17/18 | Rs 553.3 Crores |
Debt FY11/12 | Rs 209 Crores |
Debt FY12/13 | Rs 219 Crores |
Debt FY13/14 | Rs 317 Crores |
Debt FY14/15 | Rs 226 Crores |
Debt FY15/16 | Rs 172 Crores |
Debt FY 16/17 | Rs 395 Crores |
Debt FY 17/18 | Rs 672.5 Crores |
Profit to Equity(%) FY11/12 | 32 |
Profit to Equity(%) FY12/13 | 21 |
Profit to Equity(%) FY13/14 | 27.07 |
Profit to Equity(%) FY14/15 | 25 |
Profit to Equity(%) FY15/16 | 66.9 |
Profit to Equity(%) FY16/17 | 86 |
Profit to Equity(%) FY17/18 | 114 |
Balance Sheet Size FY11/12 | Rs 948 Crores |
Balance Sheet Size FY12/13 | Rs 908 Crores |
Balance Sheet Size FY13/14 | Rs 1620 Crores |
Balance Sheet Size FY14/15 | Rs 1361 Crores |
Balance Sheet Size FY15/16 | Rs 1392 Crores |
Balance Sheet Size FY16/17 | Rs 2040 Crores |
Balance Sheet Size FY17/18 | Rs 2870 Crores |
Google trend over time
Active clients - 2013 | 5,00,733 |
Active clients - 2014 | 5,94,714 |
Active clients - 2015 | 5,60,438 |
Active clients - 2016 | 5,91,504 |
Active clients - 2017 | 7,52,138 |
Active clients - 2018 | 8,44,853 |
Equity | Equity Intraday 0.05% & Delivery 0.25%- Negotiable |
Equity Futures | 0.05% of Turnover for Overnight & Intraday only one side- Negotiable |
Equity Options | Rs 95/lot for Overnight & Rs 25/lot for Intraday - Negotiable |
Currency Futures | 0.05% of Turnover for Overnight & Intraday only one side - Negotiable |
Currency Options | Rs 95/lot for Overnight & Rs 25/lot for Intraday - Negotiable |
Commodity | NA |
Trading only | NA |
Trading & Demat | Rs 975 for 3 in 1 Account |
Commodity | NA |
Equity | 0.00325% of Turnover |
Futures | 0.0019% of Turnover |
Options | 0.05% of Turnover |
Commodities | NA |
AMC charge | Rs 450/Year |
DP Transaction Charge | Rs 25/Transaction or 0.05% whichever higher |
Offline order placing Charge | 0 |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 20 Days |
End of Day | 10 years |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Intraday upto 25 times & Delivery upto 5 times for interest |
Equity Futures | Upto 4 times for intraday |
Equity Options | Not for buying but upto 2 times for shorting |
Currency Futures | NA |
Currency Options | NA |
Commodity | NA |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
I started trading with ICICI Direct when I began trading in 2010, it was a good experience, their trading system is good and convenient. Especially since 2012 I was mostly trading in Futures & Options and paying ICICI on lot basis. It took me some time, to realize that I was paying one of the highest brokerage in the industry. I have paid a lot of brokerage in my ignorance, 10s of thousands! But I guess without guidance, mistakes are inevitable. Would advice the rookies, to select one of the discount brokers instead. I am not going to promote anybody.. but Brokerage Cost/ Slippage are the bane of every trader and the more you minimize these costs, the more profitable you are going to be.
ICICI is one of a top banks and I am very comfortable with their services. They might charge a little more as these reviews are saying. But I feel perfectly secure with them. Very convenient and good way to start buying stocks.
22 January 2021
22 January 2021
NSE&BSE
10 May 2014Yes They are expensive but reliable and the convenience is just incredible. If you are not an active trader to whom brokerage is not really a big deal, this is the one to choose