Year of Incorporation | 1994 |
Website | http://www.kotaksecurities.com |
Phone | 1800 222 299 |
Exchanges enabled | NSE, BSE, MCX-SX, MCX & NCDEX |
Demat (NSDL/CDSL) | NSDL/CDSL |
Profit after Tax FY11/12 | Rs 145.1 Crores |
Profit after Tax FY12/13 | Rs 123.8 Crores |
Profit after Tax FY13/14 | Rs 163.6 Crores |
Profit after Tax FY 14/15 | Rs 283.3 Crores |
Profit after Tax FY 15/16 | Rs 251.5 Crores |
Profit after Tax FY 16/17 | Rs 365.2 Crores |
Profit after Tax FY17/18 | Rs 540.3 Crores |
Debt FY11/12 | Rs 121 Crores |
Debt FY12/13 | Rs 91 Crores |
Debt FY13/14 | Rs 69 Crores |
Debt FY14/15 | Rs 567 Crores |
Debt FY15/16 | Rs 1973 Crores |
Debt FY 16/17 | Rs 988.9 Crores |
Debt FY 17/18 | Rs 2249.7 Crores |
Profit to Equity(%) FY11/12 | 8.40 |
Profit to Equity(%) FY12/13 | 5.92 |
Profit to Equity(%) FY13/14 | 8.28 |
Profit to Equity(%) FY14/15 | 13 |
Profit to Equity(%) FY15/16 | 10.3 |
Profit to Equity(%) FY16/17 | 14 |
Profit to Equity(%) FY17/18 | 18 |
Balance Sheet Size FY11/12 | Rs 3094 Crores |
Balance Sheet Size FY12/13 | Rs 2980 Crores |
Balance Sheet Size FY13/14 | Rs 3323 Crores |
Balance Sheet Size FY14/15 | Rs 4649 Crores |
Balance Sheet Size FY15/16 | Rs 4262 Crores |
Balance Sheet Size FY16/17 | Rs 6564.2 Crores |
Balance Sheet Size FY17/18 | Rs 8524.7 Crores |
Google trend over time
Active clients - 2013 | 2,23,280 |
Active clients - 2014 | 2,68,459 |
Active clients - 2015 | 2,46,945 |
Active clients - 2016 | 2,57,563 |
Active clients - 2017 | 3,42,482 |
Active clients - 2018 | 4,09,619 |
Equity | 0.05% for Intraday & 0.5% for Delivery - Reduces upto 0.01/0.1 if brokerage paid upfront |
Equity Futures | 0.05% - Reduces upto 0.01% if brokerage paid upfront |
Equity Options | Rs 100/lot - Reduces upto Rs 30/lot if brokerage paid upfront |
Currency Futures | 0.05% - Reduces upto 0.01% if brokerage paid upfront |
Currency Options | Rs 100/lot - Reduces upto Rs 30/lot if brokerage paid upfront |
Commodity | 0.05% - Reduces upto 0.01% if brokerage paid upfront |
Trading only | NA |
Trading & Demat | Rs 750 |
Commodity | Rs 250 |
Equity | 0.00325% of Turnover |
Futures | 0.00436% of Turnover |
Options | 0.0594% of Premium Turnover |
Commodities | 0.00436% of Turnover |
AMC charge | Rs 50/Month |
DP Transaction Charge | 0.04% or Rs 27/debit transaction whichever is higher |
Offline order placing Charge | Rs 20/call after the first 20 orders every month |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 5 Days |
End of Day | 5 Years |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Upto 15 Times for Intraday, For Delivery upto 3 times but at Interest of Rs 75/Lakh/day or @24%/annum |
Equity Futures | Upto 5 times Intraday |
Equity Options | Buying No Margin, Shorting upto 2 times for Intraday |
Currency Futures | Upto 2 times Intraday |
Currency Options | Buying No Margin, Shorting upto 2 times for Intraday |
Commodity | Upto 2 times Intraday |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
Pooja Mishra
21 August 2014Kotak is a good broker, if you want to trade some stocks but are planning not to be active in market, they have good platform and convenient service. But when I started trading in Nifty Options the brokerage was very very high, I was paying 50 Rs per lot, and generally trade 5 lots of call/put, so brokerage excluding taxes use to cost Rs. 500 per trade, I thought it must be a standard everywhere, thanks to website..I see so many brokers who charge so much lesser!
Raghav Patel
27 August 2014Hi Pooja, If you have started trading in options would recommend you to look for a fixed brokerage rate, instead of paying per lot. There was plenty of discount brokers who offer minimal brokerage and good service. Do check out our broker directory..