Year of Incorporation | 2000 |
Website | http://www.sharekhan.com |
Phone | 022-61150000 |
Exchanges enabled | NSE, BSE, MCX-SX, MCX & NCDEX |
Demat (NSDL/CDSL) | NSDL & CDSL |
Profit after Tax FY11/12 | Rs 87.5 Crores |
Profit after Tax FY12/13 | Rs 107 Crores |
Profit after Tax FY13/14 | Rs 9.05 crores |
Profit after Tax FY 14/15 | Rs 13 Crores |
Profit after Tax FY 15/16 | Rs 130 Crores |
Profit after Tax FY 16/17 | Rs 84.7 Crores |
Profit after Tax FY17/18 | Rs 70.2 Crores |
Debt FY11/12 | Rs 335.1 Crores |
Debt FY12/13 | Rs 335.1 Crores |
Debt FY13/14 | 0 |
Debt FY14/15 | 0 |
Debt FY15/16 | Rs 335.1 Crores |
Debt FY 16/17 | Rs 335.1 Crores |
Debt FY 17/18 | Rs 336.4 Crores |
Profit to Equity(%) FY11/12 | 19.86 |
Profit to Equity(%) FY12/13 | 16.04 |
Profit to Equity(%) FY13/14 | 17 |
Profit to Equity(%) FY14/15 | 19 |
Profit to Equity(%) FY15/16 | 13.8 |
Profit to Equity(%) FY16/17 | 8 |
Profit to Equity(%) FY17/18 | 6 |
Balance Sheet Size FY11/12 | Rs 1689 Crores |
Balance Sheet Size FY12/13 | Rs 1636 Crores |
Balance Sheet Size FY13/14 | Rs 1303 Crores |
Balance Sheet Size FY14/15 | Rs 1559 Crores |
Balance Sheet Size FY15/16 | Rs 2161 Crores |
Balance Sheet Size FY16/17 | Rs 2476.3 Crores |
Balance Sheet Size FY17/18 | Rs 2683.9 Crores |
Google trend over time
Active clients - 2013 | 2,74,777 |
Active clients - 2014 | 3,42,592 |
Active clients - 2015 | 3,35,843 |
Active clients - 2016 | 3,50,509 |
Active clients - 2017 | 4,93,533 |
Active clients - 2018 | 5,48,873 |
Equity | 0.03% for Intraday & 0.3% for Delivery - Negotiable |
Equity Futures | 0.03% of Turnover - Negotiable |
Equity Options | Rs 50/lot - Negotiable |
Currency Futures | 0.03% of Turnover- Negotiable |
Currency Options | Rs 20/lot- Negotiable |
Commodity | 0.03% of Turnover- Negotiable |
Trading only | NA |
Trading & Demat | Rs 500 which will be adjusted with brokerage |
Commodity | Nil |
Equity | 0.00325% of Turnover |
Futures | 0.0021% of Turnover |
Options | 0.055% of Premium Turnover |
Commodities | 0.0027% of Turnover |
AMC charge | Rs 400/year |
DP Transaction Charge | Rs 30 or 0.03% whichever is higher |
Offline order placing Charge | Nil |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 30 Days |
End of Day | 10 Years |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Upto 10 Times for Intraday & 5 Times for Delivery(Interest charged) |
Equity Futures | Upto 2 times for Intraday |
Equity Options | No Leverage |
Currency Futures | No Leverage |
Currency Options | No Leverage |
Commodity | Upto 2 times for Intraday |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
Sharekhan did unauthorized trades from my account, this has happened without any intimation. I found my shares are sold out without my prior permission and without informing. I find that these people may trade on my account for there own profit.. they will only say, it is risky.. customer service after becomeing client is worst, advice not to go to them specially Pune branch.
Hi Sinha, which branch in Pune? I use to work as a dealer for Share Khan till 2011, as far as I know the official branch is located in Gymkhana, Shivajinagar. There are alot of sub brokers that misuse the Share Khan name and make their own rules and services. It is always good to inquire if it is a sub broker or main branch.
21 January 2021
21 January 2021
Karthik Reddy
28 April 2014Opened my account with Sharekhan in 2010. Opened primarily because of Trade Tiger. Excellent trading platform, the best I'd seen in India. The brokerage is relatively higher compared to the new brokers providing services but I don't mind considering the s