Year of Incorporation | 2012 |
Website | http://www.tradejini.com |
Phone | 080-40204020 |
Exchanges enabled | NSE, BSE, MCX-SX, & MCX |
Demat (NSDL/CDSL) | CDSL |
Profit after Tax FY11/12 | NA |
Profit after Tax FY12/13 | - Rs 50.5 Lakhs |
Profit after Tax FY13/14 | - Rs 4.36 Lakhs |
Profit after Tax FY 14/15 | Rs 40.6 Lakhs |
Profit after Tax FY 15/16 | Rs 10.4 Lakhs |
Profit after Tax FY 16/17 | Rs 1.1 Lakhs |
Profit after Tax FY17/18 | Rs 75.2 Lakhs |
Debt FY11/12 | NA |
Debt FY12/13 | Rs 15 Lakhs |
Debt FY13/14 | Nil |
Debt FY14/15 | Nil |
Debt FY15/16 | Nil |
Debt FY 16/17 | 1.1 Thousand |
Debt FY 17/18 | Nil |
Profit to Equity(%) FY11/12 | NA |
Profit to Equity(%) FY12/13 | (18.4) |
Profit to Equity(%) FY13/14 | (1.56) |
Profit to Equity(%) FY14/15 | 15 |
Profit to Equity(%) FY15/16 | 3.2 |
Profit to Equity(%) FY16/17 | 0 |
Profit to Equity(%) FY17/18 | 23 |
Balance Sheet Size FY11/12 | NA |
Balance Sheet Size FY12/13 | Rs 3.4 Crores |
Balance Sheet Size FY13/14 | Rs 6.1 Crores |
Balance Sheet Size FY14/15 | Rs 15.4 Crores |
Balance Sheet Size FY15/16 | Rs 15.5 Crores |
Balance Sheet Size FY16/17 | Rs 18.6 Crores |
Balance Sheet Size FY17/18 | 26.09 Crores |
Google trend over time
Active clients - 2013 | 1,003 |
Active clients - 2014 | NA |
Active clients - 2015 | NA |
Active clients - 2016 | NA |
Active clients - 2017 | NA |
Active clients - 2018 | 5,013 |
Equity | Rs 20 per executed order 0r 0.01%/0.1% for intraday/delivery whichever is lower |
Equity Futures | Rs 20 per executed order 0r 0.01% whichever is lower |
Equity Options | Rs 20 per executed order 0r 0.01% whichever is lower |
Currency Futures | Rs 20 per executed order 0r 0.01% whichever is lower |
Currency Options | Rs 20 per executed order 0r 0.01% whichever is lower |
Commodity | Rs 20 per executed order 0r 0.01% whichever is lower |
Trading only | Rs 300 |
Trading & Demat | Rs 600 |
Commodity | Rs 300 |
Equity | 0.0039% of Turnover |
Futures | 0.0039% of Turnover |
Options | 0.079% of Turnover |
Commodities | 0.0044% of Turnover |
AMC charge | Rs 300/year |
DP Transaction Charge | Rs 15/Debit Transaction |
Offline order placing Charge | Rs 20/Executed Order |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 22 Days on NEST |
End of Day | 10 Years on NEST |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Upto 20 Times for Intraday, & No leverage for Delivery |
Equity Futures | Upto 2 times for Intraday |
Equity Options | For Buying No leverage, For Shorting upto 2 times for Intraday |
Currency Futures | NA |
Currency Options | NA |
Commodity | Upto 2 times for Intraday |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
Back-office is best in class, I am able to get the financial statements easily when compared to others and Latest mobile app has special orders in it which I wanted the most. Thanks for accepting customer's request and improvising. Honestly, I am able to see Tradejini improving day by day and happy about it :)
Vickey Raj
12 August 2014I got attracted to Tradejini for low brokerage but there customer service is bakwas, they staff dont know anything, more over my demat has been pending for over 1 month, and I still not clear why!i lost opportunity in the market. I told them to close it and now am opened account with RK Global which is opened in 1 week! they are much faster and more professional.