Year of Incorporation | 1983 as Navia Markets Ltd. |
Website | http://www.tradeplusonline.com |
Phone | 1800-425-75757 |
Exchanges enabled | NSE, BSE, MCX |
Demat (NSDL/CDSL) | NSDL |
Profit after Tax FY11/12 | Rs 10.07 Lakhs |
Profit after Tax FY12/13 | Rs 22.02 Lakhs |
Profit after Tax FY13/14 | Rs 51.3 Lakhs |
Profit after Tax FY 14/15 | Rs 1.2 Crores |
Profit after Tax FY 15/16 | NA |
Profit after Tax FY 16/17 | Rs 1.8 Crores |
Profit after Tax FY17/18 | Rs 2.6 Crores |
Debt FY11/12 | Rs 2.31 Crores |
Debt FY12/13 | Rs 24.98 Lakhs |
Debt FY13/14 | Rs 91.98 Lakhs |
Debt FY14/15 | Rs 4.4 Crores |
Debt FY15/16 | NA |
Debt FY 16/17 | Rs 6.3 Crores |
Debt FY 17/18 | Rs 1 Lakh |
Profit to Equity(%) FY11/12 | 0.96 |
Profit to Equity(%) FY12/13 | 1.99 |
Profit to Equity(%) FY13/14 | 4.67 |
Profit to Equity(%) FY14/15 | 19 |
Profit to Equity(%) FY15/16 | NA |
Profit to Equity(%) FY16/17 | 20 |
Profit to Equity(%) FY17/18 | 19 |
Balance Sheet Size FY11/12 | Rs 26.93 Crores |
Balance Sheet Size FY12/13 | Rs 20.45 Crores |
Balance Sheet Size FY13/14 | Rs 22.08 Crores |
Balance Sheet Size FY14/15 | Rs 36 Crores |
Balance Sheet Size FY15/16 | NA |
Balance Sheet Size FY16/17 | Rs 59.6 Crores |
Balance Sheet Size FY17/18 | Rs 53 Crores |
Google trend over time
Active clients - 2013 | 3,706 |
Active clients - 2014 | 3,854 |
Active clients - 2015 | 4,060 |
Active clients - 2016 | 5,388 |
Active clients - 2017 | 6,907 |
Active clients - 2018 | 8,898 |
Equity | 0.1% delivery and 0.01% intraday |
Equity Futures | Rs.799/- per month (unlimited zero brokerage trading) - Refundable plan or 0.01% |
Equity Options | Rs.99/- per month (unlimited zero brokerage trading) – Refundable plan |
Currency Futures | Rs.99/- per month (unlimited zero brokerage trading) – Refundable plan |
Currency Options | Rs.99/- per month (unlimited zero brokerage trading) – Refundable plan |
Commodity | Rs.99/- per month (unlimited zero brokerage trading) – Refundable plan |
Trading only | NIL |
Trading & Demat | Account opening fee : NIL, DP AMC Rs.900/- for 10 years OR Rs. 500 for 5 years |
Commodity | Account opening - NIL |
Equity | 0.00325% of Turnover |
Futures | 0.00350% of Turnover |
Options | 0.0750% on Premium Turnover |
Commodities | 0.004% of Turnover |
AMC charge | Trading 0, Demat Rs. 900 for 10 years and 500 for 5 years |
DP Transaction Charge | For POA holder - Max of Rs. 15 or 0.02% of turnover. For NON POA holder - Max of Rs. 20 or 0.02% of turnover. |
Offline order placing Charge | Rs 1000 per month (unlimited) or Rs 75/day (unlimited) per segment. Two days free every calendar month. |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 22 days |
End of Day | 10 years |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | 30 X on NIFTY 50 Stocks |
Equity Futures | SPAN/4 on Indices and NIFTY 50 stocks |
Equity Options | 2 times on selling |
Currency Futures | 2 times intraday |
Currency Options | No leverage |
Commodity | SPAN/4 |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
kamal
24 May 2016Best referral plans and saved much on brokerage