Year of Incorporation | 1994 as VNS Finance & Capital |
Website | http://www.tradesmartonline.in |
Phone | 022-42878000 |
Exchanges enabled | NSE, BSE |
Demat (NSDL/CDSL) | CDSL |
Profit after Tax FY11/12 | Rs 4 Lakhs |
Profit after Tax FY12/13 | Rs 17 Lakhs |
Profit after Tax FY13/14 | Rs 23 Lakhs |
Profit after Tax FY 14/15 | Rs 1.2 Crores |
Profit after Tax FY 15/16 | NA |
Profit after Tax FY 16/17 | NA |
Profit after Tax FY17/18 | 1.9 Cores |
Debt FY11/12 | Rs 8.7 Lakhs |
Debt FY12/13 | Rs 6 Lakhs |
Debt FY13/14 | Rs 3.05 Crores |
Debt FY14/15 | Rs 4.4 Crores |
Debt FY15/16 | NA |
Debt FY 16/17 | NA |
Debt FY 17/18 | Rs 8.7 Crores |
Profit to Equity(%) FY11/12 | 0.99 |
Profit to Equity(%) FY12/13 | 2.63 |
Profit to Equity(%) FY13/14 | 3.54 |
Profit to Equity(%) FY14/15 | 19 |
Profit to Equity(%) FY15/16 | NA |
Profit to Equity(%) FY16/17 | NA |
Profit to Equity(%) FY17/18 | 18 |
Balance Sheet Size FY11/12 | Rs 9.26 Crores |
Balance Sheet Size FY12/13 | Rs 9.28 Crores |
Balance Sheet Size FY13/14 | Rs 22.35 Crores |
Balance Sheet Size FY14/15 | Rs 36 Crores |
Balance Sheet Size FY15/16 | NA |
Balance Sheet Size FY16/17 | NA |
Balance Sheet Size FY17/18 | Rs 57.6 Crores |
Google trend over time
Active clients - 2013 | 4,223 |
Active clients - 2014 | 7,542 |
Active clients - 2015 | 9,644 |
Active clients - 2016 | 10,944 |
Active clients - 2017 | NA |
Active clients - 2018 | 22,091 |
Equity | Choose from Unlimited for Rs 1899/Month or Rs 15/executed order or 0.07% of Turnover |
Equity Futures | Choose from Unlimited for Rs 1899/Month or Rs 15/executed order or 0.07% of Turnover |
Equity Options | Choose from Unlimited for Rs 1899/Month or Rs 15/executed order or 0.07% of Turnover |
Currency Futures | Choose from Unlimited for Rs 1899/Month or Rs 15/executed order or 0.07% of Turnover |
Currency Options | Choose from Unlimited for Rs 1899/Month or Rs 15/executed order or 0.07% of Turnover |
Commodity | NA |
Trading only | Rs 400 |
Trading & Demat | Rs 400 |
Commodity | NA |
Equity | 0.0035% of Turnover |
Futures | 0.0024% of Turnover |
Options | 0.0715% of Premium Turnover |
Commodities | NA |
AMC charge | Rs 300/yr |
DP Transaction Charge | Rs 15/debit instruction |
Offline order placing Charge | Rs 20/executed order |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 5 days on NOW |
End of Day | 10 years on NOW |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Upto 5 times for intraday, 0 for delivery |
Equity Futures | Upto 2 times for intraday |
Equity Options | No Margin |
Currency Futures | Upto 2 times for intraday |
Currency Options | No Margin |
Commodity | NA |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
09 September 2020