Year of Incorporation | 1994 as Berkeley Securities Limited |
Website | http://tradewalla.com/ |
Phone | 9592555777 |
Exchanges enabled | NSE, BSE, MCX & NCDEX |
Demat (NSDL/CDSL) | CDSL |
Profit after Tax FY11/12 | - Rs 3.4 Lakhs |
Profit after Tax FY12/13 | Rs 6.19 Lakhs |
Profit after Tax FY13/14 | Rs 7.42 Lakhs |
Profit after Tax FY 14/15 | - Rs 0.26 Lakhs |
Profit after Tax FY 15/16 | - Rs 2.2 Lakhs |
Profit after Tax FY 16/17 | - Rs 5.6 Lakhs |
Profit after Tax FY17/18 | Rs 3.1 Lakhs |
Debt FY11/12 | Rs 4.28 Crores |
Debt FY12/13 | Rs 4.9 Crores |
Debt FY13/14 | Rs 5.41 Crores |
Debt FY14/15 | Rs 3.6 Crores |
Debt FY15/16 | Rs 4.7 Crores |
Debt FY 16/17 | Rs 5.1 Crores |
Debt FY 17/18 | Rs 2.6 Crores |
Profit to Equity(%) FY11/12 | 3.33 |
Profit to Equity(%) FY12/13 | 3.00 |
Profit to Equity(%) FY13/14 | 1.99 |
Profit to Equity(%) FY14/15 | 0 |
Profit to Equity(%) FY15/16 | (0.5) |
Profit to Equity(%) FY16/17 | (1) |
Profit to Equity(%) FY17/18 | 1 |
Balance Sheet Size FY11/12 | Rs 16.31 Crores |
Balance Sheet Size FY12/13 | Rs 16.21 Crores |
Balance Sheet Size FY13/14 | Rs 12.6 Crores |
Balance Sheet Size FY14/15 | Rs 12.4 Crores |
Balance Sheet Size FY15/16 | Rs 13.6 Crores |
Balance Sheet Size FY16/17 | Rs 17.9 Crores |
Balance Sheet Size FY17/18 | Rs 19.4 Crores |
Google trend over time
Active clients - 2013 | 1,219 |
Active clients - 2014 | 1,334 |
Active clients - 2015 | 1,235 |
Active clients - 2016 | 1,197 |
Active clients - 2017 | 1,028 |
Active clients - 2018 | 945 |
Equity | Rs 20/executed order |
Equity Futures | Classic Plan: Rs 7 per lot, Superior Plan: Unlimited for Rs 1950/month , Normal : Rs 20/executed order |
Equity Options | Classic Plan: Rs 7 per lot, Superior Plan: Unlimited for Rs 1950/month , Normal : Rs 20/executed order |
Currency Futures | Classic Plan: Rs 1 per lot, Superior Plan: Unlimited for Rs 950/month , Normal : Rs 20/executed order |
Currency Options | Classic Plan: Rs 1 per lot, Superior Plan: Unlimited for Rs 950/month , Normal : Rs 20/executed order |
Commodity | Classic Plan: Rs 7 per lot, Rs 20/executed order |
Trading only | 200 |
Trading & Demat | 550 |
Commodity | 200 |
Equity | 0.0039% on Turnover |
Futures | 0.0039% on Turnover |
Options | 0.077% on Premium Turnover |
Commodities | 0.0039% on Turnover |
AMC charge | 350 or 999 Life Time + Service Tax |
DP Transaction Charge | Rs. 15 |
Offline order placing Charge | Rs. 20 |
Software | ![]() |
Web/HTML 5 | ![]() |
Mobile | ![]() |
Intraday | 22 days |
End of Day | 10 years |
Coding/Backtesting | ![]() |
Online Trade Reports | ![]() |
Online PNL Reports | ![]() |
Online Contract Notes | ![]() |
Equity | Upto 10 times for intraday, 0 for delivery |
Equity Futures | Upto 2 times for intraday |
Equity Options | For Buying No leverage, For Shorting upto 2 times for Intraday |
Currency Futures | Upto 2 times for intraday |
Currency Options | For Buying No leverage, For Shorting upto 2 times for Intraday |
Commodity | Upto 2 times for intraday |
Research & Tips | ![]() |
Brokerage Calculator | ![]() |
Margin Calculator | ![]() |
Bracket orders & Trailing Stoploss | ![]() |
Training & Education | ![]() |
3 in 1 Account | ![]() |
Instant Fund withdrawal | ![]() |
Relationship Managers | ![]() |
Tradewalla is best platform for trading. Very supportive back office people. And a good Support team. Very polite, ready to help anytime. Can asked any question again and again but they reply with same enthusiast and same energy as u asked first time. Keep it up....
You guys are over-smart 'Tradewalla" !! What do you think of yourself? We retail traders are fool?? Instead of spamming by creating fake ids concentrate on customer service and transparency. This is the only way getting clients. But you fools can't imagine this very fact !! Worst Broker in the world is "Tradewalls" Complete Bakwaas.
manish
14 November 2014It is a good company
raghav
14 November 2014experience something new
raghav
14 November 2014why pay more!!
raghav
14 November 201440 times limit on trade walla awesome.
Reema Mehta
20 November 2014Actually It is a Best online platform..